
Racing de Santander
The club of Santander in Cantabria, one of the founding members of La Liga. Here is a quick profile, the club’s fixtures, results and league table, its honours and its biggest rivals.
Racing de Santander fixtures and results
Upcoming fixtures
vs
Racing Santander
vs
Real Sociedad San Sebastian
vs
Racing Santander
vs
RC Deportivo de A Coruna
vs
Racing SantanderRecent results
0 - 3
Real Madrid
2 - 1
Espanyol Barcelona
2 - 0
Racing Santander
2 - 2
Valencia CF
5 - 0
Racing SantanderLa Liga table
Computed from full-time results, 2026/27 season. Updated Thu 5 Nov, 11:24 UTC| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 11 | 10 | 0 | 1 | +33 | 30 | |
| 2 | Atletico Madrid | 11 | 9 | 1 | 1 | +14 | 28 | |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | +18 | 27 | |
| 4 | Real Betis Seville | 11 | 7 | 2 | 2 | +3 | 23 | |
| 5 | Real Sociedad San Sebastian | 11 | 6 | 1 | 4 | 0 | 19 | |
| 6 | Sevilla FC | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | Athletic Bilbao | 10 | 4 | 3 | 3 | +5 | 15 | |
| 8 | RC Deportivo de A Coruna | 11 | 3 | 5 | 3 | +1 | 14 | |
| 9 | Villarreal CF | 11 | 3 | 3 | 5 | 0 | 12 | |
| 10 | RC Celta de Vigo | 11 | 2 | 6 | 3 | 0 | 12 | |
| 11 | Deportivo Alaves | 11 | 3 | 3 | 5 | -2 | 12 | |
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | -5 | 12 | |
| 13 | Getafe CF | 11 | 3 | 3 | 5 | -8 | 12 | |
| 14 | Espanyol Barcelona | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | CA Osasuna | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | Elche CF | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | Levante UD | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | Valencia CF | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | Malaga CF | 11 | 0 | 5 | 6 | -13 | 5 |
About Racing de Santander
Racing de Santander were founded in 1913 and are one of the ten founding members of La Liga in 1929. The club plays at El Sardinero in Santander, the capital of Cantabria, in green and white.
The club’s best league finish came in 1930/31, when Racing finished second. In more recent years they reached the Copa del Rey semi-finals in 2007/08 and 2009/10, and in 2025/26 they won the Segunda División to return to La Liga.
Honours and highlights
Best results| Competition | Titles | Winning years |
|---|---|---|
| La Liga (runners-up) | 1 | 1930/31 |
| Copa del Rey semi-finals | 2 | 2007/08, 2009/10 |
| Segunda División | Champions | Most recently 2025/26 |
Rivals
Athletic Club
As the biggest club on the neighbouring Basque coast, Athletic Club are a traditional opponent, and the two sides have met in La Liga since the competition began.
Racing de Santander FAQs
Where do Racing de Santander play their home games?
At El Sardinero in Santander, which holds around 22,200 spectators.
Are Racing de Santander a founding member of La Liga?
Yes. Racing were one of the ten clubs that played the first La Liga season in 1929.
What is Racing’s best league finish?
Second place, in 1930/31.
When did Racing return to La Liga?
Racing won the Segunda División in 2025/26 and returned to the top flight for 2026/27.
Where can I follow Racing de Santander fixtures and results?
The fixtures and results section above shows the next five matches and the last five results, with kick-off times in your own timezone. The full list is on our La Liga page.
FC Barcelona
Atletico Madrid
Sevilla FC
Athletic Bilbao
Villarreal CF
Deportivo Alaves
Rayo Vallecano
Getafe CF
Elche CF