
Olympique de Marseille
The only French club to win the Champions League before 2025, with one of the loudest stadiums in Europe. Here is a quick profile, the club’s fixtures, results and league table, its honours and its biggest rivals.
Olympique de Marseille fixtures and results
Upcoming fixtures
vs
Olympique Marseille
vs
Le Mans FC
vs
Olympique Marseille
vs
OGC Nice
vs
Olympique MarseilleRecent results
2 - 0
Toulouse FC
4 - 3
Le Havre AC
2 - 5
Olympique Marseille
0 - 2
Olympique Marseille
1 - 2
Paris Saint-GermainLigue 1 table
Computed from full-time results, 2026/27 season. Updated Thu 5 Nov, 11:24 UTC| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 9 | 6 | 2 | 1 | +11 | 20 | |
| 2 | Lille OSC | 9 | 5 | 3 | 1 | +6 | 18 | |
| 3 | Olympique Lyon | 9 | 5 | 2 | 2 | +8 | 17 | |
| 4 | Paris FC | 9 | 5 | 2 | 2 | +6 | 17 | |
| 5 | Stade Rennais FC | 9 | 5 | 1 | 3 | +1 | 16 | |
| 6 | Olympique Marseille | 9 | 5 | 0 | 4 | +7 | 15 | |
| 7 | AS Monaco | 9 | 4 | 3 | 2 | +2 | 15 | |
| 8 | OGC Nice | 9 | 4 | 2 | 3 | +1 | 14 | |
| 9 | Racing Club De Lens | 9 | 4 | 1 | 4 | +3 | 13 | |
| 10 | Stade Brest 29 | 9 | 3 | 3 | 3 | +4 | 12 | |
| 11 | FC Lorient | 9 | 3 | 3 | 3 | -1 | 12 | |
| 12 | Toulouse FC | 9 | 2 | 4 | 3 | -1 | 10 | |
| 13 | Strasbourg Alsace | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | AJ Auxerre | 9 | 3 | 1 | 5 | -10 | 10 | |
| 15 | Angers SCO | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | ESTAC Troyes | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | Le Mans FC | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | Le Havre AC | 9 | 0 | 2 | 7 | -11 | 2 |
About Olympique de Marseille
Olympique de Marseille were founded in 1899 and play at the Stade Vélodrome, a large stadium in the south of the city that is known for its atmosphere. The club’s white and sky-blue colours and its nickname, Les Phocéens, refer to Phocaea, the ancient Greek city whose settlers founded Marseille.
In 1992/93 Marseille became the first French club to win the European Cup, beating AC Milan 1-0 in the final in Munich. The club has won nine league titles, the most recent in 2009/10, and the Coupe de France ten times.
Honours
Major trophies| Competition | Titles | Winning years |
|---|---|---|
| Ligue 1 | 9 | 1936/37, 1947/48, 1970/71, 1971/72, 1988/89, 1989/90, 1990/91, 1991/92, 2009/10 |
| Coupe de France | 10 | 1923/24, 1925/26, 1926/27, 1934/35, 1937/38, 1942/43, 1968/69, 1971/72, 1975/76, 1988/89 |
| UEFA Champions League | 1 | 1992/93 |
| Coupe de la Ligue | 3 | 2009/10, 2010/11, 2011/12 |
| UEFA Intertoto Cup | 1 | 2005 |
Rivals
Paris Saint-Germain
Le Classique is the biggest fixture in French football, between the great port city of the south and the capital.
Olympique Lyonnais
The meetings with Lyon are an important rivalry between two of the biggest clubs in the country, outside the capital.
Olympique de Marseille FAQs
Where do Olympique de Marseille play their home games?
At the Stade Vélodrome in Marseille, which holds around 67,000 spectators.
Have Marseille won the Champions League?
Yes. Marseille won it in 1992/93, beating AC Milan 1-0 in the final in Munich.
How many Ligue 1 titles have Marseille won?
Nine, the most recent in 2009/10.
Who are Marseille’s biggest rivals?
Paris Saint-Germain, in Le Classique, are the main rivals.
Where can I follow Olympique de Marseille fixtures and results?
The fixtures and results section above shows the next five matches and the last five results, with kick-off times in your own timezone. The full list is on our Ligue 1 page.
Lille OSC
Paris FC
Stade Rennais FC
AS Monaco
Stade Brest 29
FC Lorient
Strasbourg Alsace